SK ZIC 6000 RaceOfficial classification | 2016 / 8 / 21 |
Fuji Speedway(4,563m) | Weather : Fine Ground : Dry |
| Pos | No | Name | Car | Lap | Total Time | Ave. km/h | Gap | | Best Time | Lap |
*4 | 1 | 12 | HWANG JIN WOO | TEAM KOREA EXPRESS | 21 | 38'10.868 | 150.104 | | | 1'47.676 | 4 |
| 2 | 09 | TIM BERGMEISTER | ATLAS BX | 21 | 38'18.417 | 149.611 | 7.549 | 7.549 | 1'48.064 | 4 |
| 3 | 06 | JUNG EUI CHUL | ECSTA RACING | 21 | 38'23.485 | 149.282 | 12.617 | 5.068 | 1'48.019 | 6 |
| 4 | 02 | KIM DONG EUN | TEAM KOREA EXPRESS | 21 | 38'24.958 | 149.186 | 14.090 | 1.473 | 1'48.732 | 12 |
| 5 | 81 | JEOUNG YOUN ILE | TEAM 106 | 21 | 38'25.054 | 149.180 | 14.186 | 0.096 | 1'47.687 | 9 |
| 6 | 19 | KIM JAE HYUN | E&M Motorsports | 21 | 38'26.113 | 149.112 | 15.245 | 1.059 | 1'48.184 | 4 |
| 7 | 08 | KIM JIN PYO | ECSTA RACING | 21 | 38'45.182 | 147.889 | 34.314 | 19.069 | 1'49.133 | 3 |
| 8 | 88 | AN HYUN JUN | The A Engineering | 21 | 38'46.029 | 147.835 | 35.161 | 0.847 | 1'49.140 | 5 |
| 9 | 98 | KANG JIN SUNG | E&M Motorsports | 21 | 38'56.360 | 147.181 | 45.492 | 10.331 | 1'49.572 | 11 |
| 10 | 46 | YOUN SEUNG YONG | 2KBODY | 21 | 38'57.959 | 147.081 | 47.091 | 1.599 | 1'48.788 | 12 |
| 11 | 72 | RYU SI WON | TEAM 106 | 21 | 39'11.966 | 146.205 | 1'01.098 | 14.007 | 1'49.693 | 5 |
*1 | 12 | 11 | OH IL KI | CheilJedang Racing | 21 | 39'19.150 | 145.759 | 1'08.282 | 7.184 | 1'49.451 | 8 |
*2 | 13 | 01 | KIM EUI SOO | CheilJedang Racing | 21 | 39'41.589 | 144.386 | 1'30.721 | 22.439 | 1'48.952 | 6 |
| 14 | 53 | LEE SUNG JIN | The A Engineering | 21 | 39'43.842 | 144.250 | 1'32.974 | 2.253 | 1'51.835 | 10 |
*3 | 15 | 31 | KIM JANG RAE | 2KBODY | 20 | 38'53.578 | 140.317 | 1Lap | 1Lap | 1'51.363 | 10 |
| 16 | 18 | AHN JUNG HWAN | E-RAIN | 20 | 39'37.008 | 137.754 | 1Lap | 43.430 | 1'52.895 | 8 |
| 17 | 23 | KIM JUNE WOO | AUTOCITY Racing | 19 | 39'00.571 | 132.880 | 2Laps | 1Lap | 1'54.898 | 3 |
***** Not Classified (15Laps) *****
|
| DNF | 03 | KAGEYAMA MASAMI | INJE Racing | 15 | 27'24.432 | 149.175 | 6Laps | 4Laps | 1'47.446 | 4 |
| DNF | 66 | TAKAYUKI AOKI | INJE Racing | 1 | 2'29.668 | 102.443 | 20Laps | 14Laps | | |
| DNF | 07 | IDE YUJI | ECSTA RACING | 0 | | | | | | |
| DNF | 10 | STEVEN CHO | ATLAS BX | 0 | | | | | | |
Fastest Lap |
1'47.446 4 / 15 152.884 03 KAGEYAMA MASAMI INJE Racing
|
Start Time : 13:58'49 | Finish Time : 14:36'59.868 | Entry:21 Start:21 Finish:17 |
* Black and white flag:Car№88(14:22)
*1 CarNo.11, - Drive through penalty, SCR regulation 36.1.4 (completed)
*2 CarNo.01, - Drive through penalty, Jump Start(completed).
*3 CarNo.31, - Drive through penalty, Overtaking under Yellow Flag(completed).
*4 CarNo.12, - Reprimand and Fine JPY30.000 to the team , SCR regulation part 2,5.2