GT Asia Race Rd.8Official classification | 2016 / 7 / 17 |
Fuji Speedway(4,563m) | Weather : Cloudy Ground : Dry |
Pos | No | Class | C.P. | Driver | Entrant | Vehicle | Lap | Total Time | Ave. km/h | Gap | Best Time | Lap | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 55 | GT3 | 1 | AMICI/LIBERATI | FFF-Racing Team by ACM | Lamborghini Huracan | 34 | 1:00'09.072 | 154.449 | 1'41.389 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | GT3 | 2 | SAWA/VENTER | Bentley Team Absolute | Bentley Continental GT3 | 34 | 1:00'19.048 | 154.023 | 9.976 | 1'42.298 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 88 | GT3 | 3 | YU/LYONS | Craft Bamboo Racing | Porsche 911 GT3R | 34 | 1:00'25.809 | 153.736 | 16.737 | 1'41.559 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | GT3 | 4 | INTHRAPHUVASAK/TAPPY | Bentley Team Absolute | Bentley Continental GT3 | 34 | 1:00'28.319 | 153.629 | 19.247 | 1'42.831 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | GT3 | 5 | WALSH/MIEDECKE | Matt Stone Racing | Aston Martin Vantage GT3 | 34 | 1:00'29.932 | 153.561 | 20.860 | 1'42.508 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | GT3 | 6 | AU/YOONG | Phoenix Racing Asia | Audi R8 LMS GT3 | 34 | 1:00'37.587 | 153.238 | 28.515 | 1'41.718 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 12 | GT3 | 7 | P.BHIROMBHAKDI/VAN DAM | Singha Motorsport Team | Ferrari F-458 GT3 | 34 | 1:00'38.513 | 153.199 | 29.441 | 1'41.176 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 37 | GT3 | 8 | LIU/RIZZO | BBT | Ferrari 488 GT3 | 34 | 1:00'44.475 | 152.948 | 35.403 | 1'42.521 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 91 | GT3 | 9 | N.BHIROMBHAKDI/O'YOUNG | Craft Bamboo Racing | Porsche 911 GT3R | 34 | 1:00'45.559 | 152.903 | 36.487 | 1'42.408 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 98 | GT3 | 10 | MA/SUGDEN | GruppeM Racing | Porsche GT3R | 34 | 1:01'00.904 | 152.262 | 51.832 | 1'41.824 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | GT3 | 11 | LEE/THONG | Phoenix Racing Asia | Audi R8 LMS GT3 | 34 | 1:01'01.715 | 152.228 | 52.643 | 1'42.115 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 7 | GT3 | 12 | KIM/FONG | Bentley Team Absolute | Bentley Continental GT3 | 34 | 1:01'09.768 | 151.894 | 1'00.696 | 1'41.935 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 59 | GTC | 1 | B.BHIROM BHAKDI/KUSIRI | Singha Plan-B Motorsport | Ferrari 458 Challenge | 33 | 1:01'06.713 | 147.541 | 1Lap | 1'45.579 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 73 | GTC | 2 | UEDA/FUNAI | Team Naoryu Age Age Racing | Ferrari 458 Challenge | 33 | 1:01'17.935 | 147.091 | 1Lap | 1'46.656 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 17 | GTC | 3 | SETO/ASAI | Team Rosso Scuderia | Ferrari 458 Challenge | 30 | 1:00'40.116 | 135.081 | 4Laps | 1'45.787 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS | 3 | GT3 | WEE/MOK | Clearwater Racing | Ferrari 488 GT3 |
Fastest Lap |
GT3 1'41.176 22 / 34 162.359 12 P.BHIROMBHAKDI/VAN DAM Singha Motorsport Team GTC 1'45.579 21 / 33 155.588 59 B.BHIROM BHAKDI/KUSIRI Singha Plan-B Motorsport |
Start Time : 16:13'19 | Finish Time : 17:13'28.072 | Entry:16 Start:15 Finish:15 |