| Pos | No | Name | Car | Q3 | Q2 | Q1 | Gap | | Ave. km/h |
| 1 | 41 | Stoffel Vandoorne | DOCOMO DANDELION M41S SF14 | 1'40.778 | 1'43.099 | 1'43.343 | | | 163.000 |
| 2 | 1 | Hiroaki Ishiura | P.MU/CERUMO・INGING SF14 | 1'41.050 | 1'42.833 | 1'44.390 | 0.272 | 0.272 | 162.561 |
| 3 | 19 | Joao Paulo de Oliveira | ITOCHU ENEX TEAM IMPUL SF14 | 1'41.132 | 1'43.326 | 1'44.188 | 0.354 | 0.082 | 162.429 |
| 4 | 65 | Bertrand Baguette | NAKAJIMA RACING SF14 | 1'41.210 | 1'43.406 | 1'45.144 | 0.432 | 0.078 | 162.304 |
| 5 | 20 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 | 1'41.238 | 1'43.186 | 1'44.208 | 0.460 | 0.028 | 162.259 |
| 6 | 37 | Kazuki Nakajima | VANTELIN KOWA TOM'S SF14 | 1'41.240 | 1'43.148 | 1'45.134 | 0.462 | 0.002 | 162.256 |
| 7 | 36 | Andre Lotterer | VANTELIN KOWA TOM'S SF14 | 1'41.268 | 1'43.464 | 1'44.337 | 0.490 | 0.028 | 162.211 |
| 8 | 64 | Daisuke Nakajima | NAKAJIMA RACING SF14 | 1'41.289 | 1'42.845 | 1'44.872 | 0.511 | 0.021 | 162.178 |
| 9 | 8 | Kamui Kobayashi | SUNOCO TEAM LEMANS SF14 | | 1'43.519 | 1'44.482 | 2.741 | 2.230 | 158.684 |
| 10 | 10 | Koudai Tsukakoshi | REAL SF14 | | 1'43.812 | 1'44.875 | 3.034 | 0.293 | 158.236 |
| 11 | 3 | James Rossiter | FUJI CORPORATION KONDO SF14 | | 1'44.144 | 1'44.723 | 3.366 | 0.332 | 157.732 |
| 12 | 7 | Narain Karthikeyan | SUNOCO TEAM LEMANS SF14 | | 1'44.402 | 1'44.516 | 3.624 | 0.258 | 157.342 |
| 13 | 2 | Yuji Kunimoto | P.MU/CERUMO・INGING SF14 | | 1'44.636 | 1'44.837 | 3.858 | 0.234 | 156.990 |
| 14 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 | | 1'45.239 | 1'44.909 | 4.461 | 0.603 | 156.090 |
| 15 | 18 | Yuichi Nakayama | KCMG Elyse SF14 | | | 1'45.147 | 4.369 | | 156.227 |
| 16 | 4 | William Buller | FUJI CORPORATION KONDO SF14 | | | 1'45.322 | 4.544 | 0.175 | 155.967 |
| 17 | 11 | Takuya Izawa | REAL SF14 | | | 1'46.041 | 5.263 | 0.719 | 154.910 |
| 18 | 40 | Tomoki Nojiri | DOCOMO DANDELION M40Y SF14 | | | 1'46.046 | 5.268 | 0.005 | 154.903 |
| 19 | 34 | Takashi Kogure | DRAGO CORSE SF14 | | | 1'46.234 | 5.456 | 0.188 | 154.628 |
***** 以上予選通過 (1'47.832 - 107%) *****
|