| Pos | No | Class | C. P. | Driver 2 | Entrant | Vehicle | Best Time | Lap | Gap | | Ave. km/h |
| 1 | 55 | GT3 | 1 | Andrea AMICI | FFF-Racing Team by ACM | Lamborghini Huracan | 1'53.864 | 7 | | | 144.267 |
| 2 | 37 | GT4 | 2 | Anthony LIU Xu | BBT | Ferrari 488 GT3 | 1'53.894 | 7 | 0.030 | 0.030 | 144.229 |
| 3 | 95 | GT5 | 3 | Ashley WALSH | Matt Stone Racing | Aston Martin Vantage GT3 | 1'54.066 | 7 | 0.202 | 0.172 | 144.011 |
| 4 | 8 | GT6 | 4 | Keita SAWA | Bentley Team Absolute | Bentley Continental GT3 | 1'54.110 | 7 | 0.246 | 0.044 | 143.956 |
| 5 | 12 | GT7 | 5 | Piti BHIROMBHAKDI | Singha Motorsport Team | Ferrari F-458 GT3 | 1'54.186 | 7 | 0.322 | 0.076 | 143.860 |
| 6 | 5 | GT8 | 6 | Marchy LEE | Phoenix Racing Asia | Audi R8 LMS GT3 | 1'54.608 | 7 | 0.744 | 0.422 | 143.330 |
| 7 | 88 | GT9 | 7 | Frank YU | Craft Bamboo Racing | Porsche 911 GT3R | 1'55.410 | 7 | 1.546 | 0.802 | 142.334 |
| 8 | 3 | GT10 | 8 | Richard WEE | Clearwater Racing | Ferrari 488 GT3 | 1'55.858 | 7 | 1.994 | 0.448 | 141.784 |
| 9 | 7 | GT11 | 9 | Andrew KIM | Bentley Team Absolute | Bentley Continental GT3 | 1'55.939 | 7 | 2.075 | 0.081 | 141.685 |
| 10 | 9 | GT12 | 10 | Vutthikorn INTHRAPHUVASAK | Bentley Team Absolute | Bentley Continental GT3 | 1'55.986 | 7 | 2.122 | 0.047 | 141.627 |
| 11 | 91 | GT13 | 11 | Naiyanobh BHIROMBHAKDI | Craft Bamboo Racing | Porsche 911 GT3R | 1'56.084 | 7 | 2.220 | 0.098 | 141.508 |
| 12 | 6 | GT14 | 12 | Alex AU | Phoenix Racing Asia | Audi R8 LMS GT3 | 1'56.093 | 7 | 2.229 | 0.009 | 141.497 |
| 13 | 98 | GT15 | 13 | Philip MA | GruppeM Racing | Porsche GT3R | 1'57.666 | 7 | 3.802 | 1.573 | 139.605 |
| 14 | 59 | GTC | 1 | Bhurit BHIROM BHAKDI | Singha Plan-B Motorsport | Ferrari 458 Challenge | 1'59.026 | 6 | 5.162 | 1.360 | 138.010 |
| 15 | 73 | GTC | 2 | Masayuki UEDA | Team Naoryu Age Age Racing | Ferrari 458 Challenge | 1'59.425 | 4 | 5.561 | 0.399 | 137.549 |
| 16 | 17 | GTC | 3 | Ken SETO | Team Rosso Scuderia | Ferrari 458 Challenge | 2'02.174 | 7 | 8.310 | 2.749 | 134.454 |
***** Not Qualified (GT3 : 2'16.636 - 120% /GTC : 2'22.831 - 120%) *****
|