WEC Race 5hour結果表 | 2016 / 10 / 16 |
Fuji Speedway(4,563m) | Weather : Fine Ground : Dry |
Pos | No | Class | C.P. | Team | Name | Type | Lap | Total Time | Gap | Ave. km/h | ||
1 | 8 | LMP1 | 1 | AUDI SPORT TEAM JOEST | Lucas/Loic/Oliver | Audi R18 | 203 | 5:00'15.230 | 185.040 | |||
2 | 6 | 2 | TOYOTA GAZOO RACING | Stephane/Mike/Kamui | Toyota TS050 - Hybrid | 203 | 5:00'21.676 | 6.446 | 6.446 | 184.974 | ||
3 | 1 | 3 | PORSCHE TEAM | Timo/Mark/Brendon | Porsche 919 Hybrid | 203 | 5:00'25.206 | 9.976 | 3.530 | 184.938 | ||
4 | 5 | 4 | TOYOTA GAZOO RACING | Anthony/Sebastien/Kazuki | Toyota TS050 - Hybrid | 203 | 5:00'45.237 | 30.007 | 20.031 | 184.733 | ||
5 | 2 | 5 | PORSCHE TEAM | Romain/Neel/Marc | Porsche 919 Hybrid | 202 | 5:00'17.524 | 1Lap | 1Lap | 184.105 | ||
6 | 13 | 6 | REBELLION RACING | Matheo/Dominik/Alexandre | Rebellion R-One - AER | 191 | 5:00'24.229 | 12Laps | 11Laps | 174.012 | ||
7 | 26 | LMP2 | 1 | G-DRIVE RACING | Roman/Alex/Will | Oreca 05 - Nissan | 186 | 5:01'10.103 | 17Laps | 5Laps | 169.025 | |
8 | 36 | 2 | SIGNATECH ALPINE | Gustavo/Nicolas/Stephane | Alpine A460 - Nissan | 186 | 5:01'14.230 | 17Laps | 4.127 | 168.986 | ||
9 | 43 | 3 | RGR SPORT BY MORAND | Ricardo/Filipe/Bruno | Ligier JS P2 - Nissan | 186 | 5:01'23.371 | 17Laps | 9.141 | 168.900 | ||
10 | 30 | 4 | EXTREME SPEED MOTORSPORTS | Antonio/Giedo/Sean | Ligier JS P2 - Nissan | 185 | 5:00'43.773 | 18Laps | 1Lap | 168.361 | ||
11 | 27 | 5 | SMP RACING | Nicolas/Maurizio/Mikhail | BR01 - Nissan | 185 | 5:01'08.450 | 18Laps | 24.677 | 168.131 | ||
12 | 42 | 6 | STRAKKA RACING | Jonny/Lewis | Gibson 015S - Nissan | 185 | 5:01'12.124 | 18Laps | 3.674 | 168.097 | ||
13 | 31 | 7 | EXTREME SPEED MOTORSPORTS | Ryan/Luis/Christopher | Ligier JS P2 - Nissan | 185 | 5:01'27.955 | 18Laps | 15.831 | 167.950 | ||
14 | 44 | 8 | MANOR | Matthew/Richard/Roberto | Oreca 05 - Nissan | 184 | 5:00'12.208 | 19Laps | 1Lap | 167.744 | ||
15 | 35 | 9 | BAXI DC RACING ALPINE | David/Ho-Pin/Paul-Loup | Alpine A460 - Nissan | 184 | 5:01'07.893 | 19Laps | 55.685 | 167.227 | ||
16 | 37 | 10 | SMP RACING | Vitaly/Kirill/Victor | BR01 - Nissan | 183 | 5:01'24.613 | 20Laps | 1Lap | 166.164 | ||
17 | 67 | GTE Pro | 1 | FORD CHIP GANASSI TEAM UK | Andy/Harry | Ford GT | 177 | 5:00'55.074 | 26Laps | 6Laps | 160.977 | |
18 | 66 | 2 | FORD CHIP GANASSI TEAM UK | Stefan/Olivier | Ford GT | 177 | 5:01'20.277 | 26Laps | 25.203 | 160.752 | ||
19 | 51 | 3 | AF CORSE | Gianmaria/James | Ferrari 488 GTE | 176 | 5:00'12.047 | 27Laps | 1Lap | 160.449 | ||
20 | 71 | 4 | AF CORSE | Davide/Sam | Ferrari 488 GTE | 176 | 5:00'28.444 | 27Laps | 16.397 | 160.303 | ||
21 | 95 | 5 | ASTON MARTIN RACING | Nicki/Marco | Aston Martin Vantage | 176 | 5:00'42.878 | 27Laps | 14.434 | 160.175 | ||
22 | 97 | 6 | ASTON MARTIN RACING | Richie/Darren | Aston Martin Vantage | 175 | 5:00'14.254 | 28Laps | 1Lap | 159.518 | ||
23 | 77 | 7 | DEMPSEY-PROTON RACING | Richard/Michael | Porsche 911 RSR | 175 | 5:00'23.081 | 28Laps | 8.827 | 159.440 | ||
24 | 98 | GTE Am | 1 | ASTON MARTIN RACING | Paul/Pedro/Mathias | Aston Martin V8 Vantage | 173 | 5:00'10.950 | 30Laps | 2Laps | 157.723 | |
25 | 83 | 2 | AF CORSE | Francois/Emmanuel/Rui | Ferrari F458 Italia | 173 | 5:01'31.115 | 30Laps | 1'20.165 | 157.024 | ||
26 | 78 | 3 | KCMG | Christian/Wolf/Joel | Porsche 911 RSR | 172 | 5:01'06.856 | 31Laps | 1Lap | 156.326 | ||
27 | 86 | 4 | GULF RACING | Michael/Adam/Benjamin | Porsche 911 RSR | 170 | 5:00'19.027 | 33Laps | 2Laps | 154.917 | ||
28 | 88 | 5 | ABU DHABI-PROTON RACING | Khaled/David/Patrick | Porsche 911 RSR | 165 | 5:00'36.800 | 38Laps | 5Laps | 150.211 | ||
29 | 50 | 6 | LARBRE COMPETITION | Yutaka/Pierre/Ricky | Chevrolet Corvette C7 | 157 | 4:36'05.222 | 46Laps | 8Laps | 155.622 | ||
30 | 45 | LMP2 | 11 | MANOR | Tor/Alex/Shinji | Oreca 05 - Nissan | 153 | 5:01'24.626 | 50Laps | 4Laps | 138.914 | |
31 | 4 | LMP1 | 7 | BYKOLLES RACING TEAM | Simon/Oliver/Pierre | CLM P1/01 - AER | 79 | 2:06'47.385 | 124Laps | 74Laps | 170.443 | |
32 | 7 | 8 | AUDI SPORT TEAM JOEST | Marcel/Andre/Benoit | Audi R18 | 36 | 2:14'59.874 | 167Laps | 43Laps | 72.874 |
Fastest Lap |
LMP1 1'24.847 4 / 203 193.605 8 Lucas/Loic/Oliver AUDI SPORT TEAM JOEST LMP2 1'32.968 5 / 186 176.693 43 Ricardo/Filipe/Bruno RGR SPORT BY MORAND GTE Pro 1'38.575 5 / 177 166.643 67 Andy/Harry FORD CHIP GANASSI TEAM UK GTE Am 1'40.052 5 / 173 164.183 98 Paul/Pedro/Mathias ASTON MARTIN RACING |
Start Time : 11:00'00 | Finish Time : | Entry:32 Start:32 Finish:32 |