WEC Race 4hour結果表 | 2016 / 10 / 16 |
Fuji Speedway(4,563m) | Weather : Fine Ground : Dry |
Pos | No | Class | C.P. | Team | Name | Type | Lap | Total Time | Gap | Ave. km/h | ||
1 | 8 | LMP1 | 1 | AUDI SPORT TEAM JOEST | Lucas/Loic/Oliver | Audi R18 | 163 | 4:01'01.256 | 185.079 | |||
2 | 1 | 2 | PORSCHE TEAM | Timo/Mark/Brendon | Porsche 919 Hybrid | 163 | 4:01'05.885 | 4.629 | 4.629 | 185.020 | ||
3 | 6 | 3 | TOYOTA GAZOO RACING | Stephane/Mike/Kamui | Toyota TS050 - Hybrid | 163 | 4:01'08.137 | 6.881 | 2.252 | 184.991 | ||
4 | 5 | 4 | TOYOTA GAZOO RACING | Anthony/Sebastien/Kazuki | Toyota TS050 - Hybrid | 163 | 4:01'30.069 | 28.813 | 21.932 | 184.711 | ||
5 | 2 | 5 | PORSCHE TEAM | Romain/Neel/Marc | Porsche 919 Hybrid | 163 | 4:02'26.582 | 1'25.326 | 56.513 | 183.993 | ||
6 | 13 | 6 | REBELLION RACING | Matheo/Dominik/Alexandre | Rebellion R-One - AER | 153 | 4:00'59.814 | 10Laps | 10Laps | 173.737 | ||
7 | 26 | LMP2 | 1 | G-DRIVE RACING | Roman/Alex/Will | Oreca 05 - Nissan | 149 | 4:01'10.098 | 14Laps | 4Laps | 169.073 | |
8 | 36 | 2 | SIGNATECH ALPINE | Gustavo/Nicolas/Stephane | Alpine A460 - Nissan | 149 | 4:01'16.654 | 14Laps | 6.556 | 168.996 | ||
9 | 42 | 3 | STRAKKA RACING | Jonny/Lewis | Gibson 015S - Nissan | 149 | 4:01'30.690 | 14Laps | 14.036 | 168.832 | ||
10 | 43 | 4 | RGR SPORT BY MORAND | Ricardo/Filipe/Bruno | Ligier JS P2 - Nissan | 149 | 4:01'56.852 | 14Laps | 26.162 | 168.528 | ||
11 | 30 | 5 | EXTREME SPEED MOTORSPORTS | Antonio/Giedo/Sean | Ligier JS P2 - Nissan | 149 | 4:02'21.528 | 14Laps | 24.676 | 168.242 | ||
12 | 44 | 6 | MANOR | Matthew/Richard/Roberto | Oreca 05 - Nissan | 148 | 4:00'27.119 | 15Laps | 1Lap | 168.438 | ||
13 | 27 | 7 | SMP RACING | Nicolas/Maurizio/Mikhail | BR01 - Nissan | 148 | 4:00'54.252 | 15Laps | 27.133 | 168.122 | ||
14 | 35 | 8 | BAXI DC RACING ALPINE | David/Ho-Pin/Paul-Loup | Alpine A460 - Nissan | 148 | 4:01'45.054 | 15Laps | 50.802 | 167.533 | ||
15 | 31 | 9 | EXTREME SPEED MOTORSPORTS | Ryan/Luis/Christopher | Ligier JS P2 - Nissan | 148 | 4:02'11.779 | 15Laps | 26.725 | 167.225 | ||
16 | 37 | 10 | SMP RACING | Vitaly/Kirill/Victor | BR01 - Nissan | 147 | 4:01'58.661 | 16Laps | 1Lap | 166.244 | ||
17 | 67 | GTE Pro | 1 | FORD CHIP GANASSI TEAM UK | Andy/Harry | Ford GT | 142 | 4:01'08.733 | 21Laps | 5Laps | 161.141 | |
18 | 66 | 2 | FORD CHIP GANASSI TEAM UK | Stefan/Olivier | Ford GT | 142 | 4:01'12.743 | 21Laps | 4.010 | 161.097 | ||
19 | 51 | 3 | AF CORSE | Gianmaria/James | Ferrari 488 GTE | 142 | 4:01'56.360 | 21Laps | 43.617 | 160.613 | ||
20 | 71 | 4 | AF CORSE | Davide/Sam | Ferrari 488 GTE | 142 | 4:02'11.556 | 21Laps | 15.196 | 160.445 | ||
21 | 95 | 5 | ASTON MARTIN RACING | Nicki/Marco | Aston Martin Vantage | 142 | 4:02'24.060 | 21Laps | 12.504 | 160.307 | ||
22 | 97 | 6 | ASTON MARTIN RACING | Richie/Darren | Aston Martin Vantage | 141 | 4:01'38.044 | 22Laps | 1Lap | 159.683 | ||
23 | 77 | 7 | DEMPSEY-PROTON RACING | Richard/Michael | Porsche 911 RSR | 141 | 4:02'01.111 | 22Laps | 23.067 | 159.429 | ||
24 | 98 | GTE Am | 1 | ASTON MARTIN RACING | Paul/Pedro/Mathias | Aston Martin V8 Vantage | 139 | 4:00'58.581 | 24Laps | 2Laps | 157.846 | |
25 | 83 | 2 | AF CORSE | Francois/Emmanuel/Rui | Ferrari F458 Italia | 139 | 4:01'52.744 | 24Laps | 54.163 | 157.257 | ||
26 | 78 | 3 | KCMG | Christian/Wolf/Joel | Porsche 911 RSR | 138 | 4:01'37.361 | 25Laps | 1Lap | 156.291 | ||
27 | 86 | 4 | GULF RACING | Michael/Adam/Benjamin | Porsche 911 RSR | 137 | 4:01'03.981 | 26Laps | 1Lap | 155.516 | ||
28 | 50 | 5 | LARBRE COMPETITION | Yutaka/Pierre/Ricky | Chevrolet Corvette C7 | 137 | 4:01'38.912 | 26Laps | 34.931 | 155.141 | ||
29 | 88 | 6 | ABU DHABI-PROTON RACING | Khaled/David/Patrick | Porsche 911 RSR | 131 | 4:00'54.008 | 32Laps | 6Laps | 148.804 | ||
30 | 45 | LMP2 | 11 | MANOR | Tor/Alex/Shinji | Oreca 05 - Nissan | 121 | 4:01'44.013 | 42Laps | 10Laps | 136.965 | |
31 | 4 | LMP1 | 7 | BYKOLLES RACING TEAM | Simon/Oliver/Pierre | CLM P1/01 - AER | 79 | 2:06'47.385 | 84Laps | 42Laps | 170.443 | |
32 | 7 | 8 | AUDI SPORT TEAM JOEST | Marcel/Andre/Benoit | Audi R18 | 36 | 2:14'59.874 | 127Laps | 43Laps | 72.874 |
Fastest Lap |
LMP1 1'24.847 4 / 163 193.605 8 Lucas/Loic/Oliver AUDI SPORT TEAM JOEST LMP2 1'32.968 5 / 149 176.693 43 Ricardo/Filipe/Bruno RGR SPORT BY MORAND GTE Pro 1'38.575 5 / 142 166.643 67 Andy/Harry FORD CHIP GANASSI TEAM UK GTE Am 1'40.052 5 / 139 164.183 98 Paul/Pedro/Mathias ASTON MARTIN RACING |
Start Time : 11:00'00 | Finish Time : | Entry:32 Start:32 Finish:32 |